| 2011 Main Line Slide Results |
|   |
| Master Men (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Schmunk | Dana | Penn AC | 6:26.0 | |
| 2 | Svoboda | Jakub | Fairmount RA | 6:35.4 | |
| 3 | Roche | Andy | Unaffiliated | 7:55.7 | |
|   |
| Master Women (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Sarbanis | Meghan | Undine BC | 7:17.7 | Lwt |
|   |
| Senior Men (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | McDevitt | Jim | Brigantine RC | 6:26.4 | |
| 2 | Ward | John | Mercer Masters | 6:34.5 | |
| 3 | Dziewisz | Paul | Unaffiliated | 6:42.6 | |
| 4 | Crilly | John | Navesink Indoor Rowing | 6:58.8 | |
| 5 | Hickman | James | Unaffiliated | 7:01.6 | |
| 6 | Monaghan | John F | Whitemarsh BC | 7:02.1 | |
| 7 | Hamilton | Richard | Crescent BC | 7:03.4 | |
| 8 | Howard II | Franklin | Unaffiliated | 7:05.2 | Lwt |
| 9 | Davis | Paul | Unaffiliated | 7:14.9 | |
| 10 | Perry | Chris | Unaffiliated | 7:15.4 | |
| 11 | Pittman | James | Row Zone Philadelphia | 7:16.2 | |
| 12 | Constantino | Frank | Unaffiliated | 7:24.3 | |
| 13 | Unsinn | Timothy | Navesink Indoor Rowing | 7:47.5 | |
|   |
| Senior Women (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Monaghan | Gina | UMLY | 8:03.6 | |
| 2 | Wright | Beth | Unaffiliated | 8:17.3 | Lwt |
| 3 | Unsinn | Ann | Navesink Indoor Rowing | 9:12.4 | |
|   |
| Veteran Men A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Tarbous | Herb | Navesink Indoor Rowing | 6:44.4 | |
| 2 | Trocky | Ted | Malta BC | 6:46.9 | Lwt |
| 3 | McDevitt | Mike | Brigantine RC | 6:54.3 | |
| 4 | Millar | Jon | Bulldog RC | 6:55.3 | |
| 5 | McNulty | Charlie | Roman Catholic HS | 7:05.7 | |
| 6 | Henry | Charles | PNRA-Mercer Masters | 7:05.9 | |
| 7 | Brown | Mike | Malta BC | 7:10.3 | Lwt |
| 8 | Morris | Cooper | Unaffiliated | 7:17.5 | |
| 9 | Morris | Edward | Vesper BC | 7:39.0 | |
|   |
| Veteran Women A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Savard | Theresa | PGRC | 9:05.9 | Lwt |
|   |
| Veteran Men B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Castellan | James | Fairmount RA | 6:49.9 | |
| 2 | Levy | Robert | Sporting Club | 7:46.9 | |
|   |
| Veteran Women B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Pavlak | Claudia | Bachelors BC | 8:00.2 | |
| 2 | Hogan | Barbara | Carnegie Lake Rowing Association | 8:41.4 | |
| 3 | Wolf | Barbara | Vesper BC | 8:54.9 | Lwt |
|   |
| Veteran Men D (80-89) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Goodrich | Edward | Alfred James Band RC | 10:58.8 | Lwt |
|   |
| Collegiate Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Costello | Mary | Unaffiliated | 7:19.8 | Col |
| 2 | Lees | Jacqueline | Unaffiliated | 7:35.1 | Col |
| 3 | Barber | Sarah | Unaffiliated | 7:37.3 | Col |
| 4 | Karsan | Kara | Unaffiliated | 7:44.9 | Col |
| 5 | Shockley | Katherine | Unaffiliated | 7:49.0 | Col |
| 6 | DeCata | Jennifer | Unaffiliated | 7:50.2 | Col |
| 7 | Joye | Victoria | Unaffiliated | 7:56.8 | Col |
| 8 | Prazenica | Jaclyn | Unaffiliated | 8:01.0 | Col |
| 9 | Valenstein | Laura | Unaffiliated | 8:02.8 | Col |
| 10 | Elizondo | Manuela | Unaffiliated | 8:05.1 | Col |
| 11 | Rech | Erika | Unaffiliated | 8:09.7 | Col |
| 12 | Nygren | Lauren | Unaffiliated | 8:12.0 | Col |
| 13 | Boyer | Megan | Unaffiliated | 8:12.0 | Col |
| 14 | Bruno | Gabrielle | Unaffiliated | 8:18.5 | Col |
| 15 | Jules | Tahyna | Unaffiliated | 8:18.8 | Col |
| 16 | Cooney | Siobhan | Unaffiliated | 8:20.8 | Col |
| 17 | Abbott | Catherine | Unaffiliated | 8:29.2 | Col |
| 18 | Kidd | Lauren | Unaffiliated | 8:35.5 | Col |
| 19 | Culver | Annie | Unaffiliated | 8:46.9 | Col |
| 20 | Weber | Marie | Unaffiliated | 8:47.2 | Col |
| 21 | Cohen | Rachael | Unaffiliated | 9:08.5 | Col |
| 22 | Kelkis | Elizabeth | Unaffiliated | 9:50.7 | Col |
|   |
| Lightweight Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Lofaro | Jenny | Unaffiliated | 7:50.8 | Lwt |
| 2 | McCloy | Alanna | Unaffiliated | 7:57.3 | Col Lwt |
| 3 | Helmstetter | Noelle | Unaffiliated | 8:12.1 | Col Lwt |
| 4 | Frank | Alison | Harriton BC | 8:19.3 | Lwt |
| 5 | Edelmann | Hannah | Radnor HS Girls | 8:19.6 | Lwt |
| 6 | Howard | Greer | Radnor HS Girls | 8:25.0 | Lwt |
| 7 | Dvorchak | Emily | Harriton HS | 8:27.5 | Lwt |
| 8 | Mejia | Jessica | Unaffiliated | 8:32.8 | Col Lwt |
| 9 | Clay | Tori | Unaffiliated | 8:51.2 | Col Lwt |
|   |
| Open Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Wasserleben | Taylor | Unaffiliated | 7:19.7 | Col |
| 2 | Kruppenbacher | Kellie | Unaffiliated | 7:25.7 | Col |
| 3 | O'Sullivan | Paige | Corral Crazies | 7:33.6 | Col |
| 4 | Sutor | Joanna | Unaffiliated | 7:34.7 | Col |
| 5 | Welsh | Megan | Unaffiliated | 7:39.5 | Col |
| 6 | Boc | Allison | Unaffiliated | 7:39.5 | Col |
| 7 | Watrous | Casey | Unaffiliated | 7:44.5 | Col |
| 8 | Cook | Allison | Unaffiliated | 7:45.4 | Col |
| 9 | Finn | Angela | Unaffiliated | 7:52.9 | Col |
| 10 | Krox | Kara | Unaffiliated | 7:56.1 | Col |
| 11 | Givnish | Grace | Unaffiliated | 7:56.5 | |
| 12 | Candalor | Clara | Unaffiliated | 7:57.0 | Col |
| 13 | McClintock | Anne Marie | Unaffiliated | 7:57.8 | Col |
| 14 | Loeber | Claudia | Unaffiliated | 7:58.6 | Col |
| 15 | Connors | Caitlin | Unaffiliated | 8:04.4 | Col |
| 16 | Bradley | Gia | Unaffiliated | 8:05.0 | Col |
| 17 | Berg | Molly | Unaffiliated | 8:08.9 | Col |
| 18 | Mansch | Abigail | Unaffiliated | 8:10.2 | Col |
| 19 | Gierhart | Sarah | Unaffiliated | 8:12.5 | Col |
| 20 | Nixon | Leah | Unaffiliated | 8:17.0 | Col |
| 21 | Gasparotti | Zoe | Unaffiliated | 8:18.6 | Col |
| 22 | Pennington | Cait | Unaffiliated | 8:22.9 | Col |
| 23 | Boyd | Jazzmin | Unaffiliated | 8:30.2 | Col |
| 24 | Nikkel-Dumyahn | Laura | Unaffiliated | 8:39.9 | Col |
|   |
| Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Nucci | Michael | Malta BC | 6:20.6 | Lwt |
| 2 | Ramsey | Stephen | Unaffiliated | 6:23.5 | Lwt |
| 3 | Eck | Brandon | Malta BC | 6:28.3 | Lwt |
| 4 | Elefant | Jason | Hun School | 6:34.0 | Lwt |
| 5 | Wallin | Thomas | Unaffiliated | 6:43.8 | Lwt |
| 6 | Dawes | Gary | Villanova | 6:53.2 | Col Lwt |
| 7 | Kerner | Kuba | Unaffiliated | 7:06.9 | Col Lwt |
| 8 | Maissen | Brian | Villanova | 7:07.7 | Col Lwt |
| 9 | Whelan | Denis | Villanova | 7:37.0 | Col Lwt |
| 10 | Giblin | James | Villanova | 7:38.1 | Col |
|   |
| Open Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Kasprzyk | Stephen | Penn AC | 6:03.3 | |
| 2 | Smith | Logan | Unaffiliated | 6:19.2 | Col |
| 3 | Holihan | Ryan | Villanova | 6:27.4 | Col |
| 4 | Seymour | Pete | University BC | 6:27.7 | |
| 5 | Perry | Kevin | Unaffiliated | 6:33.7 | Col |
| 6 | O'Brien | Kevin | Villanova | 6:37.2 | Col |
| 7 | Ferree-Goading | Tom | Unaffiliated | 6:40.7 | Col |
| 8 | McKeever | Drew | Unaffiliated | 6:44.9 | Col |
| 9 | Schrader | Peter | Villanova | 6:45.5 | Col |
| 10 | Valotta | Chris | Unaffiliated | 6:45.5 | Col |
| 11 | McMackan | Jim | Villanova | 6:48.4 | Col |
| 12 | Valwia | Matthew | Villanova | 6:48.6 | Col |
| 13 | Llanas | Ricardo | Unaffiliated | 6:50.4 | Col |
| 14 | Rogers | Nick | Villanova | 6:52.3 | Col |
| 15 | Carley | Thomas | Villanova | 6:52.6 | Col |
| 16 | Hansel | Colin | Unaffiliated | 6:52.6 | Col |
| 17 | Lehman | Alexander | Villanova | 6:53.7 | Col |
| 18 | Ponge | Christopher | Villanova | 6:54.8 | Col |
| 19 | Carollo | John | Villanova | 6:55.6 | Col |
| 20 | Failbairn | Conner | Philadelphia University | 6:57.8 | Col |
| 21 | Montenegro | Kevin | Fairmount RA | 6:59.5 | Lwt |
| 22 | Vanore | Nick | TCNJ | 7:01.7 | Col |
| 23 | Hines | Kevin | Unaffiliated | 7:08.6 | Col |
| 24 | Andrew | Grier | Villanova | 7:08.8 | |
| 25 | Lacek | Michael | Philadelphia University | 7:12.9 | Col |
| 26 | Harris | Jim | Villanova | 7:15.3 | Col |
| 27 | Honetwtt | Christopher | Villanova | 7:16.8 | Col |
| 28 | Shea | Brendan | Villanova | 7:18.5 | Col |
| 29 | Siderenko | Daniel | Villanova | 7:20.0 | Col |
| 30 | Kehoe | Gary | TCNJ | 7:22.8 | Col |
| 31 | Banuelos | Zack | Villanova | 7:26.4 | Col |
| 32 | Amspacher | Ryam | Villanova | 7:45.9 | Col |
|   |
| Junior Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | O'Rourke | Ryan | Crossfit of Lehigh Valley | 6:17.8 | |
| 2 | Mills | Walker | Lower Merion HS | 6:27.7 | |
| 3 | Martin | John | Bonner | 6:30.6 | |
| 4 | McCarry | Ryan | Bonner | 6:31.2 | |
| 5 | Berry | Bryan | Bonner | 6:31.7 | |
| 6 | Dollin | Daniel | Holy Spirit HS | 6:35.8 | |
| 7 | Smith | Nathan | John Boat Club | 6:36.7 | |
| 8 | Mead | Nick | Episcopal Academy | 6:37.5 | |
| 9 | Baumel | Matt | Navesink River Rowing | 6:39.1 | |
| 10 | Anderson | Charles | Bonner | 6:41.1 | |
| 11 | Reifsnyder | Brian | Father Judge HS | 6:41.5 | |
| 12 | Hill | Alexander | Swan Creek RC | 6:41.6 | |
| 13 | Hendrickson | Andrew | Moorestown RC | 6:42.8 | Lwt |
| 14 | Ahimovic | Dughaw | Navesink Indoor Rowing | 6:43.4 | Lwt |
| 15 | Gibbons | Ben | Bonner | 6:43.5 | |
| 16 | Labarth | Zachary | St. Augustine NJ | 6:45.6 | |
| 17 | Woodruff | Patrick | Roman Catholic HS | 6:46.2 | |
| 18 | Arch | William | Roman Catholic HS | 6:47.6 | |
| 19 | Ashton | David | Swan Creek RC | 6:48.2 | |
| 20 | Aftring | Joseph | Radnor HS Boys | 6:50.8 | |
| 21 | Carbery | Declan | Radnor HS Boys | 6:51.9 | |
| 22 | Kuzo | Joshua | Concord HS | 6:52.0 | |
| 23 | Staines | Cameron | Radnor HS Boys | 6:53.0 | |
| 24 | Onimus | Matthew | Bonner | 6:55.6 | |
| 25 | Kosma | Sean | Roman Catholic HS | 6:56.5 | |
| 26 | Lowney | Michael | Lower Merion HS | 6:58.7 | |
| 27 | Butler | James | Harriton BC | 6:58.8 | |
| 28 | Veth | Tyler | Hun School | 6:59.0 | |
| 29 | Gabrieliants | George | Roman Catholic HS | 6:59.3 | |
| 30 | Wellock | Mike | Crescent BC | 6:59.5 | |
| 31 | Tecalero | Salvador | Navesink River Rowing | 6:59.6 | |
| 32 | Horn | Joe | Roman Catholic HS | 6:59.7 | |
| 33 | DeAnnutis | Dante | John Boat Club | 7:00.1 | |
| 34 | Aftring | Will | Radnor HS Boys | 7:02.4 | |
| 35 | Moulder | Avi | Lower Merion HS | 7:02.6 | |
| 36 | Furlong | Christian | Bonner | 7:04.0 | |
| 37 | Wielgus | Gary | Roman Catholic HS | 7:04.4 | |
| 38 | Sullivan | Brendan | Navesink River Rowing | 7:05.4 | |
| 39 | Sloate | Jordan | Radnor HS Boys | 7:07.6 | |
| 40 | Gantard | Armand | Harriton BC | 7:07.6 | |
| 41 | Kruppenbacher | Ben | Unaffiliated | 7:08.0 | |
| 42 | Donohue | Jack | Haddonfield Crew | 7:09.1 | |
| 43 | Schweitzer | Matthew | Hun School | 7:09.2 | |
| 44 | Witalec | Louis | Roman Catholic HS | 7:09.8 | |
| 45 | Gibbons | Jake | Bonner | 7:09.8 | |
| 46 | Ross | Jeremy | Swan Creek RC | 7:09.8 | |
| 47 | Biggs | Colin | John Boat Club | 7:10.6 | |
| 48 | Monaghan | John | Radnor HS Boys | 7:11.9 | |
| 49 | Kelly | Jack | Bonner | 7:11.9 | |
| 50 | Bupp | Brendan | Radnor HS Boys | 7:13.8 | |
| 51 | Bowens | Brendon | John Boat Club | 7:15.3 | |
| 52 | Edwards | Dylan | Lower Merion HS | 7:16.4 | |
| 53 | Purtill | Jim | Radnor HS Boys | 7:19.9 | |
| 54 | Tarshish | Nathaniel | Lower Merion HS | 7:20.2 | |
| 55 | Mansfield | Ted | Radnor HS Boys | 7:22.8 | |
| 56 | Litchfield | Matthew | Roman Catholic HS | 7:23.2 | |
| 57 | Peric | Andrew | Haddonfield Crew | 7:25.1 | |
| 58 | Beane | Patrick | John Boat Club | 7:25.2 | |
| 59 | Spivey | Ryan | Crescent BC | 7:25.6 | |
| 60 | Williams | Kyle | John Boat Club | 7:27.3 | |
| 61 | Kerrigan | Kevin | John Boat Club | 7:27.3 | |
| 62 | McCloskey | Joseph | Crescent BC | 7:29.6 | |
| 63 | Mangun | Jack | John Boat Club | 7:32.2 | |
| 64 | Pressel | Adam | Harriton HS | 7:32.6 | |
| 65 | Ellis | Bryan | Harriton HS | 7:32.6 | |
| 66 | Jackson | Brendon | Concord HS | 7:34.6 | |
| 67 | O'Brien | Joseph | Crescent BC | 7:35.6 | |
| 68 | Garvey | Quinn | Bonner | 7:37.8 | |
| 69 | Tuaina | Camron | Harriton HS | 7:38.0 | Lwt |
| 70 | Gilmour | David | Lower Merion HS | 7:40.2 | |
| 71 | Bubes | Jack | John Boat Club | 7:41.6 | |
| 72 | Dye | Aaron | Haddonfield Crew | 7:43.1 | |
| 73 | Schultz | Ethan | WYRA | 7:44.8 | |
| 74 | Colella | Louie | Harriton HS | 7:46.4 | Lwt |
| 75 | Robbins | Graham | John Boat Club | 7:46.7 | |
| 76 | Malchione | Nick | John Boat Club | 7:47.1 | |
| 77 | Collins | Pat | John Boat Club | 7:47.7 | |
| 78 | Watson | Brad | Harriton HS | 7:49.7 | |
| 79 | Harrington | Rush | John Boat Club | 7:57.7 | |
| 80 | Frates | Shawn | Haddonfield Crew | 8:06.4 | |
|   |
| Junior Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Gorcyca | Kim | Maverick Rowing | 7:22.2 | |
| 2 | Buongiorno | Emily | Merion Mercy | 7:24.5 | |
| 3 | Blair | Sophia | Radnor HS Girls | 7:27.2 | |
| 4 | Lorei | Amanda | Merion Mercy | 7:30.0 | |
| 5 | Vari | Julia | Hun School | 7:31.7 | |
| 6 | Jensen | Elisabeth | Merion Mercy | 7:32.0 | |
| 7 | Romano | Sara | Merion Mercy | 7:33.3 | Lwt |
| 8 | Dodgson | Patience | Haddonfield Crew | 7:33.7 | |
| 9 | Burke | Emma | Radnor HS Girls | 7:35.0 | |
| 10 | Johanson | Elise | Episcopal Academy | 7:36.0 | |
| 11 | Sparrow | Amy | Haddonfield Crew | 7:43.0 | |
| 12 | Holloway | Corey | Maverick Rowing | 7:43.4 | |
| 13 | Zone | Cat | Maverick Rowing | 7:45.4 | |
| 14 | Kleczka | Kaylah | Undine | 7:45.5 | |
| 15 | Brerzella | Samantha | Haddonfield Crew | 7:45.6 | |
| 16 | Moser | Jacqueline | Navesink Indoor Rowing | 7:49.1 | |
| 17 | Bitzer | Miranoa | Swan Creek RC | 7:51.3 | |
| 18 | Webster | Alli | Radnor HS Girls | 7:52.2 | |
| 19 | Ferlauto | Brittany | Swan Creek RC | 7:52.6 | |
| 20 | Sellers | Sabrine | Maverick Rowing | 7:53.1 | |
| 21 | Katz | Alexandra | Radnor HS Girls | 7:53.9 | |
| 22 | Heyse | Angelina | Germantown Academy | 7:54.3 | |
| 23 | Sutclifffe | Bridget | Merion Mercy | 7:55.1 | |
| 24 | Thomas | Stephanie | Merion Mercy | 7:55.2 | Lwt |
| 25 | Stephan | Tara | WYRA | 7:55.5 | |
| 26 | Barton | Hannah | Harriton BC | 7:55.9 | |
| 27 | Petrakis | Caitlin | Agnes Irwin | 7:56.6 | |
| 28 | Roloff | Jamie | Bachelors BC | 7:57.0 | Lwt |
| 29 | Davis | Christine | Episcopal Academy | 7:59.4 | Lwt |
| 30 | Erixxon | Allie | Agnes Irwin | 7:59.4 | |
| 31 | Crozier-Fitzgerald | Giovanna | Merion Mercy | 7:59.9 | |
| 32 | O'Donnell | Christina | Navesink River Rowing | 7:59.9 | |
| 33 | Magnani | Alexandra | Agnes Irwin | 8:00.9 | Lwt |
| 34 | Dunne | Erin | Merion Mercy | 8:02.2 | Lwt |
| 35 | Meekes | Moira | Archbishop Prendergast HS | 8:02.6 | |
| 36 | Houlahan | Carolyn | Agnes Irwin | 8:03.3 | Lwt |
| 37 | Sager | Stephaine | Swan Creek RC | 8:03.7 | |
| 38 | Walsh | Claire | Navesink Indoor Rowing | 8:05.8 | |
| 39 | Kane | Julia | Merion Mercy | 8:06.1 | Lwt |
| 40 | Slezak | Madeline | Agnes Irwin | 8:06.7 | |
| 41 | Cirelli | Denise | Baldwin School | 8:07.5 | Lwt |
| 42 | Fitch | Kirsten | Radnor HS Girls | 8:07.6 | Lwt |
| 43 | Dendrinos | Athena | Archbishop Prendergast HS | 8:10.2 | |
| 44 | Parker | Elizabeth | Merion Mercy | 8:10.2 | Lwt |
| 45 | McMullen | Morgan | Lower Merion HS | 8:10.6 | |
| 46 | Boyon | Brittany | Haddonfield Crew | 8:11.1 | |
| 47 | Sparrow | Anna | Haddonfield Crew | 8:11.1 | |
| 48 | Chapin | Kendall | Radnor HS Girls | 8:12.9 | |
| 49 | Thorton | Shelby | Maverick Rowing | 8:13.3 | |
| 50 | Devany | Kaitlyn | Archbishop Prendergast HS | 8:13.8 | Lwt |
| 51 | Farrell | Sarah | Merion Mercy | 8:14.1 | |
| 52 | Ochman | Gemma | Merion Mercy | 8:15.1 | Lwt |
| 53 | Goldschmidt | Catherine | Archbishop Prendergast HS | 8:15.3 | |
| 54 | Rice | Christine | Merion Mercy | 8:16.9 | |
| 55 | Weader | Danielle | Concord HS | 8:17.0 | Lwt |
| 56 | Cristiano | Amalia | Merion Mercy | 8:17.0 | Lwt |
| 57 | Tursi | Elise | Haddonfield Crew | 8:17.1 | |
| 58 | Votta | Kaitlyn | Merion Mercy | 8:18.2 | Lwt |
| 59 | Kane | Alison | Merion Mercy | 8:18.6 | |
| 60 | Callinan | Haley | Radnor HS Girls | 8:18.9 | |
| 61 | McConville | Kaitlyn | Haddonfield Crew | 8:20.4 | Lwt |
| 62 | Jorgensen | Kelsey | Concord HS | 8:20.9 | |
| 63 | Kelly | Devon | Harriton HS | 8:21.0 | |
| 64 | Gregitis | Kelly | Merion Mercy | 8:21.3 | Lwt |
| 65 | Courchesne | Laura | Navesink River Rowing | 8:21.3 | |
| 66 | Palmisano | Elsa | Maverick Rowing | 8:22.5 | |
| 67 | Offit | Emily | Agnes Irwin | 8:23.1 | Lwt |
| 68 | Butler | Emma | Harriton BC | 8:23.5 | Lwt |
| 69 | Lister | Mercy | Navesink Indoor Rowing | 8:24.9 | Lwt |
| 70 | Erkal | Sara | Navesink Indoor Rowing | 8:25.3 | |
| 71 | Wenger | Lauren | Agnes Irwin | 8:25.5 | |
| 72 | Michelson | Rebecca | Radnor HS Girls | 8:27.3 | Lwt |
| 73 | Cross | Bryn | WYRA | 8:27.4 | |
| 74 | Liberi | Tessa | Navesink River Rowing | 8:28.0 | Lwt |
| 75 | Comerer | Katie | Merion Mercy | 8:29.3 | |
| 76 | Powers | Molly | Merion Mercy | 8:30.3 | |
| 77 | Kupcha | Jillian | Merion Mercy | 8:30.8 | Lwt |
| 78 | Slaughter | Sabrina | Archbishop Prendergast HS | 8:31.5 | |
| 79 | Van Devort | Emma | Haddonfield Crew | 8:31.6 | Lwt |
| 80 | Cilingin | Dawn | Swan Creek RC | 8:33.2 | |
| 81 | Mancuso | Kristen | Radnor HS Girls | 8:34.0 | |
| 82 | Ryan | Carrie | Agnes Irwin | 8:36.0 | |
| 83 | Sciarrino | Gabriella | Archbishop Prendergast HS | 8:37.3 | |
| 84 | Santilli | Caroline | Agnes Irwin | 8:37.6 | |
| 85 | Jougnin | Tori | Agnes Irwin | 8:37.7 | |
| 86 | Murphy | McKenzie | Agnes Irwin | 8:39.1 | Lwt |
| 87 | MacCormick | Carly | Radnor HS Girls | 8:39.2 | Lwt |
| 88 | Wilson | Chelsea | Haddonfield Crew | 8:39.9 | |
| 89 | Harris | Gianna | Archbishop Prendergast HS | 8:40.6 | |
| 90 | Dravid | Devaki | Agnes Irwin | 8:40.9 | |
| 91 | Pusak | Caroline | Merion Mercy | 8:42.6 | Lwt |
| 92 | Prodorulti | Liana | Agnes Irwin | 8:43.1 | |
| 93 | De Los Reyes | Monica | Navesink Indoor Rowing | 8:43.2 | |
| 94 | Rozzano | Caitlyn | Swan Creek RC | 8:44.0 | |
| 95 | Young | Jenny | Harriton HS | 8:46.9 | |
| 96 | Miller | Ellen | Radnor HS Girls | 8:48.4 | |
| 97 | McIlvaine | Mary | Merion Mercy | 8:49.5 | Lwt |
| 98 | Cross | Devon | WYRA | 8:50.3 | |
| 99 | Howell | Elizabeth | Agnes Irwin | 8:51.0 | Lwt |
| 100 | Kurtz | Megan | Merion Mercy | 8:51.0 | |
| 101 | McHenry | Tajiah | Archbishop Prendergast HS | 8:53.2 | |
| 102 | Millio | Lea | Archbishop Prendergast HS | 8:56.5 | Lwt |
| 103 | Cilingin | Kara | Swan Creek RC | 8:56.6 | Lwt |
| 104 | Schade | Natalie | Harriton BC | 8:57.7 | |
| 105 | Fenlin | Caroline | Harriton HS | 8:59.5 | |
| 106 | Crits-Christoph | Avery | Agnes Irwin | 9:00.1 | Lwt |
| 107 | Bartram | Olivia | Haddonfield Crew | 9:02.5 | |
| 108 | Hampton | Brianna | Archbishop Prendergast HS | 9:04.2 | |
| 109 | Hahm | Mary | Agnes Irwin | 9:04.7 | |
| 110 | Pollie | Meredith | Agnes Irwin | 9:07.6 | Lwt |
| 111 | Mascitelli | Katie | Archbishop Prendergast HS | 9:09.0 | Lwt |
| 112 | Berkowitz | Rachel | Haddonfield Crew | 9:09.8 | Lwt |
| 113 | Tobar | Caroline | Agnes Irwin | 9:11.6 | Lwt |
| 114 | Alvazoglou | Nicole | Agnes Irwin | 9:18.2 | |
| 115 | Dews | Cameryn | Haddonfield Crew | 9:26.0 | |
| 116 | Pescatore | Santina | Merion Mercy | 9:30.0 | |
| 117 | Juvoa | Megan | Archbishop Prendergast HS | 9:45.0 | Lwt |
|   |
| High School Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Egan | Wickham | Unaffiliated | 6:54.2 | Lwt |
| 2 | Weaver | Matt | Roman Catholic HS | 6:58.2 | Lwt |
| 3 | Decarlo | Mario | Roman Catholic HS | 6:58.2 | Lwt |
| 4 | Leyland II | Kevin | Unaffiliated | 7:08.2 | Lwt |
| 5 | Marbach | John | Hun School | 7:10.7 | Lwt |
| 6 | Holmes | Jack | Lower Merion HS | 7:11.1 | Lwt |
| 7 | McCreavy | Dylan | Bonner | 7:14.6 | Lwt |
| 8 | Dartnell | Ryan | Bonner | 7:16.6 | Lwt |
| 9 | Doron | Itai | Lower Merion HS | 7:16.8 | Lwt |
| 10 | Marino | Anthony | Hun School | 7:20.7 | Lwt |
| 11 | Murphy | Sean | Navesink Indoor Rowing | 7:21.6 | Lwt |
| 12 | Howshall | Casey | Roman Catholic HS | 7:22.0 | Lwt |
| 13 | Wnek | Nicholas | Roman Catholic HS | 7:22.6 | Lwt |
| 14 | Setzer | Dane | Haddonfield | 7:25.4 | Lwt |
| 15 | Sibrian | Eric | Navesink River Rowing | 7:26.4 | Lwt |
| 16 | Menard | Alexander | Harriton HS | 7:26.6 | Lwt |
| 17 | Cincoln | David | Harriton HS | 7:33.5 | Lwt |
| 18 | Browne | Jason | Crescent BC | 7:36.8 | Lwt |
| 19 | Brennan | Kevin | Navesink River Rowing | 7:40.0 | Lwt |
| 20 | Annenberg | Louis | Swan Creek RC | 7:49.2 | Lwt |
| 21 | Ruggiero | Nick | Haddonfield Crew | 8:07.8 | Lwt |
| 22 | Lario | Nicholas | Haddonfield Crew | 8:11.0 | Lwt |
| 23 | Pollock | Sam | Lower Merion HS | 8:11.6 | Lwt |
|   |
| Junior Frosh Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Pratt | Paul | Episcopal Academy | 6:48.9 | |
| 2 | Konopka | James | Episcopal Academy | 7:17.2 | |
| 3 | Eggstein | Christopher | Haddonfield Crew | 7:19.0 | |
| 4 | Meekes | Seamus | Bonner | 7:20.2 | |
| 5 | Zlotnicki | Matthew | Roman Catholic HS | 7:21.1 | |
| 6 | Alden | Jack | Episcopal Academy | 7:23.4 | |
| 7 | Hastings | Sam | Radnor HS Boys | 7:30.2 | |
| 8 | Nichols | Chris | Bonner | 7:30.3 | |
| 9 | Corenz | Brandon | Radnor HS Boys | 7:37.9 | |
| 10 | Kerplbs | Connor | Radnor HS Boys | 7:38.4 | |
| 11 | Pearce | John | Roman Catholic HS | 7:40.0 | |
| 12 | Hughes | Mathew | Bonner | 7:41.6 | |
| 13 | Scharf | Peter | Crescent BC | 7:42.6 | |
| 14 | Chain | Alex | Radnor HS Boys | 7:45.2 | |
| 15 | Fitch | Stephan | Radnor HS Boys | 7:50.0 | |
| 16 | Hughes | Sean | Bonner | 7:53.0 | |
| 17 | Kelley | Thomas | HMHS Crew | 7:57.2 | |
| 18 | Hand | Jim | Bonner | 7:57.5 | |
| 19 | Eaddy | Ryan | Navesink River Rowing | 8:00.9 | |
| 20 | Moore | Henry | WYRA | 8:10.8 | |
| 21 | Dugan | Marshall | Radnor HS Boys | 8:14.0 | |
| 22 | Colvin | Nicholas | Swan Creek RC | 8:36.0 | |
|   |
| Junior Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Lemmon | Abigail | Unaffiliated | 8:05.7 | |
| 2 | Eckstein | Grace | Navesink Indoor Rowing | 8:15.7 | |
| 3 | Molitor | Amanda | Episcopal Academy | 8:21.7 | |
| 4 | Unsinn | Emily | Navesink Indoor Rowing | 8:22.7 | |
| 5 | Miller | Elizabeth | Agnes Irwin | 8:23.7 | |
