| 2005 Main Line Slide Results |
|   |
| Collegiate Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Barzelatto | Kathleen | Unaffiliated | 8:03.1 | Col |
| 2 | O'Connell | Kathleen | Unaffiliated | 8:08.4 | Col |
| 3 | Miraval | Marissa | Unaffiliated | 8:08.7 | Col |
| 4 | Pancurak | Jane | Unaffiliated | 8:09.6 | Col |
| 5 | Beeuwsaert | Kristen | Unaffiliated | 8:13.2 | Col |
| 6 | Shafer | Krystle | Unaffiliated | 8:18.5 | Col |
| 7 | Grimsley | Laura | Unaffiliated | 8:23.8 | Col |
| 8 | McCann | Deirdre | Unaffiliated | 8:28.5 | Col |
| 9 | Francis | Lauren | Unaffiliated | 8:30.5 | Col |
| 10 | Christman | Lauren | Unaffiliated | 8:37.6 | Col |
| 11 | Duran | Angelica | Unaffiliated | 9:47.7 | Col |
|   |
| Lightweight Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Sarbanis | Meghan | Undine | 7:29.6 | Lwt |
| 2 | Weber | Joanna | Unaffiliated | 8:08.5 | Col Lwt |
| 3 | Horne | Maria | Unaffiliated | 8:12.2 | Col Lwt |
| 4 | Wilson | Bev | Unaffiliated | 8:26.9 | |
| 5 | DiSilvestro | Katie | Unaffiliated | 8:36.2 | Col Lwt |
| 6 | Privratsky | Anna | Unaffiliated | 8:42.4 | Col Lwt |
| 7 | Hinz | Kaitlin | Unaffiliated | 8:57.9 | Lwt |
|   |
| Open Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Clemente | Jennifer | PA Barge Club | 7:11.7 | |
| 2 | Walsh | Meg | Unaffiliated | 7:14.6 | Col |
| 3 | Hykel | Renee | Undine/Penn AC | 7:20.9 | |
| 4 | Baumgardner | Christina | Unaffiliated | 7:26.2 | Col |
| 5 | Voyer | Elysse | Unaffiliated | 7:28.7 | Col |
| 6 | Olewnik | Nancy | Unaffiliated | 7:35.4 | Col |
| 7 | McDermott | Elena | Unaffiliated | 7:37.1 | Col |
| 8 | Lapp | Michelle | Unaffiliated | 7:40.9 | Col |
| 9 | Shinas | Maria | Unaffiliated | 7:45.6 | |
| 10 | Hottenstein | Molly | Unaffiliated | 7:53.1 | Col |
| 11 | Behrens | Kristen | Unaffiliated | 7:58.6 | Col |
|   |
| Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Larsen | Bjorn | Penn AC | 6:15.5 | Lwt |
| 2 | Price | Evan | Penn AC | 6:15.9 | Lwt |
| 3 | Grzybowski | Andrew | Penn AC | 6:34.7 | Lwt |
| 4 | Sittinger | Clif | Unaffiliated | 6:58.7 | Lwt |
| 5 | Weidner | Michael | NTFC | 7:02.2 | Lwt |
| 6 | Kimble | Detective John | Kindergarden Cop RA | 7:11.3 | Col Lwt |
| 7 | Hanlon | William | Villanova | 7:13.0 | Col Lwt |
| 8 | Linnane | John | Villanova | 7:18.0 | Col Lwt |
| 9 | Andrusisian | Gregory | Villanova | 7:25.1 | Col Lwt |
| 10 | Korecki | Sal | Unaffiliated | 7:28.0 | Col Lwt |
| 11 | Murphy | Matt | Villanova | 7:41.5 | Col Lwt |
|   |
| Open Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | O'Dunne | Patrick | Penn AC | 5:57.7 | |
| 2 | Godfrey | Pat | Penn AC | 6:01.0 | |
| 3 | DeFelice | Christopher | Penn AC | 6:01.3 | |
| 4 | Martin-Doyle | Bill | Penn AC | 6:01.6 | |
| 5 | Godfrey | Tim | Penn AC | 6:01.7 | |
| 6 | Schnobrich | Matt | Penn AC | 6:02.4 | |
| 7 | Kasprzyk | Stephen | Unaffiliated | 6:04.7 | |
| 8 | Smith | Jordan | Penn AC | 6:05.3 | |
| 9 | Agnini | Luke | Penn AC | 6:08.3 | |
| 10 | Meharg | Chris | Moorestown RC | 6:34.4 | |
| 11 | Seymour | Pete | Marietta College | 6:35.9 | Col |
| 12 | DelSardo | Alex | Marietta College | 6:37.5 | Col |
| 13 | Dilgard-Clark | Seymour | Vesper BC | 6:42.7 | |
| 14 | Forster | Tom | Villanova | 6:47.1 | Col |
| 15 | Cipriani | Christopher | Villanova | 6:50.3 | Col |
| 16 | Fisher | Chris | Villanova | 6:50.9 | Col |
| 17 | Gallo | Andrew | Villanova | 6:59.0 | Col |
| 18 | Muller | Eric | Haverford College | 7:03.5 | Col Lwt |
| 19 | Schall | Daniel | Marietta College | 7:03.8 | Col |
| 20 | Cascaddan | Matthew | Marietta College | 7:05.2 | Col |
| 21 | Cotroneo | Brian | Unaffiliated | 7:18.9 | Col |
| 22 | Nusbaum | Jeffrey | Haverford College | 7:21.7 | Col |
| 23 | Czin | Jonathan | Haverford College | 7:25.0 | Col |
| 24 | Munyan | Chris | Villanova | 7:25.7 | Col |
|   |
| Master Men (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Bell | Thomas | Vesper BC | 6:36.7 | |
| 2 | Scott | John | Fairmount RA | 6:41.3 | |
| 3 | McGuinn | Steve | Bachelors Barge Club | 6:48.8 | |
| 4 | Gough | Gerard | Unaffiliated | 7:07.9 | |
| 5 | Lutz | David | Unaffiliated | 7:11.0 | |
| 6 | Needham | John | Unaffiliated | 7:25.9 | |
| 7 | Stevens | Ryan | Unaffiliated | 8:19.9 | |
|   |
| Master Women (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Ford | Rose | Carnegie Lake RA | 8:13.3 | |
| 2 | Greaney | Kelly | Unaffiliated | 8:42.3 | |
|   |
| Senior Men (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Krmpotich | Dave | Bonner | 6:35.7 | |
| 2 | Wegryn | Richard | University Barge Club | 6:41.7 | |
| 3 | Scholtz | Bill | Navesink River Rowing | 6:42.3 | |
| 4 | Schultz | Mike | Vesper BC | 6:51.6 | |
| 5 | Deppert | Craig | Undine | 6:59.6 | Lwt |
| 6 | Abate | Randy | Rutgers Law RC | 7:12.7 | |
| 7 | Bunin | Royal | Unaffiliated | 7:19.0 | Lwt |
| 8 | Robinson | James | Unaffiliated | 7:20.4 | |
| 9 | Peters | Brad | Central Bucks YMCA | 7:45.3 | |
| 10 | Livezey | Raymond | Doylestown YMCA | 8:13.3 | |
| 11 | White | Thomas | Central Bucks YMCA | 8:17.9 | |
| 12 | Hudome | William | Unaffiliated | 8:27.8 | |
|   |
| Senior Women (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Saint Clair | Ellen | Vesper BC | 7:42.7 | |
| 2 | Moorer | Jennifer | Penn AC | 8:05.5 | |
| 3 | Hartigan | Michelle | Penn AC | 8:08.9 | |
| 4 | Varnum | Susan | Unaffiliated | 8:16.1 | |
| 5 | Crawford | Cheryl | Central Bucks YMCA | 8:20.5 | |
| 6 | Scott | Cheryle | Vesper BC | 8:24.2 | Lwt |
| 7 | Normoyle | Eileen | South Jersey RC | 8:24.6 | |
|   |
| Veteran Men A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Castellan | James | Fairmount RA | 6:33.6 | |
| 2 | Kaufmann | Curt | Fairmount RA | 6:38.0 | |
| 3 | Christiansen | Dan | Central Bucks YMCA | 6:42.6 | |
| 4 | Grimes | Duke | Swan Creek RC | 6:49.3 | |
| 5 | Schneider | Tony | Vesper BC | 7:08.6 | Lwt |
| 6 | Campbell | Steve | Unaffiliated | 7:09.3 | |
| 7 | Iverson | Guy | Fairmount RA | 7:10.7 | |
| 8 | Pytlar | Ted | Unaffiliated | 7:12.0 | |
| 9 | Gaughan | John | Fairmount RA | 7:30.5 | Lwt |
| 10 | Allsopp | Craig | Unaffiliated | 7:47.5 | |
| 11 | Levin | Gary | Unaffiliated | 8:01.7 | |
| 12 | Craig | Cameron | Central Bucks YMCA | 8:12.2 | |
|   |
| Veteran Women A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Pavlak | Claudia | Bachelors Barge Club | 7:49.2 | |
| 2 | Milsop | Patti | Vesper BC | 8:18.9 | |
| 3 | Cotting-Kitty | Pamela | Carnegie Lake RA | 8:42.8 | Lwt |
| 4 | Cohen | Susan | Bachelors Barge Club | 8:48.3 | Lwt |
| 5 | Blankertz | Laura | Vesper BC | 9:32.3 | Lwt |
| 6 | Peters | Anita | Central Bucks YMCA | 9:45.3 | |
|   |
| Veteran Men B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Levy | Bob | Sporting Club at the Bellevue | 7:08.3 | |
| 2 | Bulk | Robert | Unaffiliated | 7:42.8 | Lwt |
| 3 | Fox | Jay | Doylestown YMCA | 8:43.4 | |
|   |
| Veteran Women B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Sargent | Sara | Fairmount RA | 8:01.7 | |
| 2 | Shellaby | Madelaine | Carnegie Lake RA | 8:45.8 | |
| 3 | Tetlow | Karin | Bachelors Barge Club | 9:18.0 | |
|   |
| Veteran Men C (70-79) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Rounds | Stephen | Carnegie Lake RA | 7:32.4 | |
|   |
| Junior Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Medcalf | Sean | Penn AC | 6:29.2 | |
| 2 | Malumed | Jason | Haverford School | 6:36.8 | |
| 3 | Quinn | Patrick | Bonner | 6:39.2 | |
| 4 | Stoltz | Matthew | Camden Catholic | 6:40.5 | |
| 5 | Kuhn | Sebastian | Bonner | 6:42.7 | |
| 6 | Ortiz | Ben | Conestoga | 6:43.7 | |
| 7 | Eichler | Tom | Bonner | 6:45.0 | |
| 8 | Catalana | Nick | St. Augustine Prep | 6:45.8 | |
| 9 | O'Brien | Mike | Northeast Catholic | 6:46.5 | |
| 10 | Masterson | Tom | Radnor | 6:46.7 | |
| 11 | Roxby | Eli | Conestoga | 6:46.9 | |
| 12 | Biddle | Charles | Shipley | 6:47.2 | |
| 13 | King | Sean | South Jersey RC | 6:47.2 | |
| 14 | Cantwell | William | Bonner | 6:49.3 | |
| 15 | Butcher | Matthew | Haverford School | 6:50.6 | |
| 16 | Kelly | John | South Jersey RC | 6:51.0 | |
| 17 | Lippa | Alex | Lower Merion | 6:51.1 | |
| 18 | Berry | Vince | Bonner | 6:52.0 | |
| 19 | McPhillips | Tom | Bonner | 6:55.3 | |
| 20 | Tuohy | Justin | St. Augustine Prep | 6:56.5 | |
| 21 | Kane | Ryan | Bonner | 6:58.5 | |
| 22 | Martin | Alex | Haverford School | 6:58.9 | |
| 23 | Junod | Robert | Bonner | 7:00.0 | |
| 24 | Hartshorne | Gregory | Shipley | 7:00.0 | |
| 25 | Hummel | Chad | South Jersey RC | 7:00.1 | |
| 26 | Levin | Jeremy | Lower Merion | 7:00.4 | Lwt |
| 27 | Reymond | Peter | Penn AC | 7:01.7 | |
| 28 | Berry | Dan | Bonner | 7:02.5 | |
| 29 | Gabriele | Nick | Northeast Catholic | 7:03.3 | |
| 30 | Stevens | Aaron | South Jersey RC | 7:03.8 | |
| 31 | McLaughlin | James | Bonner | 7:04.1 | |
| 32 | Grier | Matt | Haverford School | 7:04.8 | |
| 33 | Welljams-Dorof | Jakob | Haverford School | 7:04.8 | |
| 34 | Atchlen | Anthony | Bonner | 7:05.8 | |
| 35 | Isdaner | Andrew | Haverford School | 7:06.0 | |
| 36 | deLone | Scott | Radnor | 7:06.1 | |
| 37 | Mughal | Kassim | Moorestown RC | 7:06.1 | |
| 38 | Bateman | Matthew | Northeast Catholic | 7:06.9 | |
| 39 | Freyhof | Matt | Conestoga | 7:08.4 | |
| 40 | Moore | Richard | South Jersey RC | 7:08.9 | |
| 41 | Megaw | Chris | Radnor | 7:09.3 | |
| 42 | Moriarty | Michael | Bonner | 7:09.8 | |
| 43 | Preston | Andrew | South Jersey RC | 7:10.4 | |
| 44 | Biddle | Rye | Shipley | 7:11.3 | |
| 45 | Gold | Matt | Lower Merion | 7:12.8 | Lwt |
| 46 | Wright | Michael | South Jersey RC | 7:12.9 | |
| 47 | Bratton | Matt | Moorestown RC | 7:13.4 | |
| 48 | Graham | Derek | Northeast Catholic | 7:14.1 | |
| 49 | Spellman | Bob | Bonner | 7:15.1 | Lwt |
| 50 | Flynn | Evan | South Jersey RC | 7:17.0 | |
| 51 | Clement | George | Radnor | 7:17.4 | |
| 52 | Katin | Mike | Shipley | 7:17.8 | |
| 53 | Gentner | Gary | Northeast Catholic | 7:18.0 | |
| 54 | Samost | Al | South Jersey RC | 7:18.3 | Lwt |
| 55 | Bateman | Maurice | Northeast Catholic | 7:18.4 | |
| 56 | Wehmann | Donald | Moorestown RC | 7:22.9 | |
| 57 | Snyder | Max | Haverford School | 7:24.1 | |
| 58 | Gallagher | Tom | Radnor | 7:27.9 | |
| 59 | Stelmaszyk | Jason | South Jersey RC | 7:32.6 | |
| 60 | Haas | Michael | Radnor | 7:34.0 | |
| 61 | Clarke | Raymond | Bonner | 7:35.7 | |
| 62 | Gibbons-Neff | Peter | Radnor | 7:37.2 | |
| 63 | Irvine | Jonathan | Unaffiliated | 7:37.2 | |
| 64 | Priar | Justin | Radnor | 7:37.7 | |
| 65 | Buck | Brian | Bonner | 7:39.1 | |
| 66 | Engleking | Will | Moorestown RC | 7:42.5 | |
| 67 | Kerns | Matthew | Bonner | 7:42.8 | |
| 68 | Clancy | Dan | Radnor | 7:42.9 | |
| 69 | Zielinski | Casey | Radnor | 7:43.5 | |
| 70 | McDonald | James | Bonner | 7:47.6 | |
| 71 | Wynne | Douglas | Unaffiliated | 7:55.3 | |
| 72 | Kulp | Steve | Moorestown RC | 7:59.7 | |
| 73 | Lloyd | William | Unaffiliated | 8:04.3 | |
| 74 | Dar | Shantanu | Bonner | 8:15.6 | |
| 75 | Nathan | Vignesh | Radnor | 8:48.3 | |
|   |
| Junior Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Burns | Valerie | Sacred Heart | 7:32.6 | |
| 2 | Conlon | Erin | Mercer Junior RC | 7:33.5 | Lwt |
| 3 | Yannes | Bridget | South Jersey RC | 7:37.9 | |
| 4 | Perry | Alyssa | Fairmount RA | 7:42.3 | Lwt |
| 5 | Somers | Lexie | Agnes Irwin/PGRC | 7:43.6 | |
| 6 | Lax | Adeson | Unaffiliated | 7:46.2 | |
| 7 | Steele | Emily | Mercer Junior RC | 7:46.3 | |
| 8 | Lebovitz | Sarah | Choate Rosemary Hall | 7:46.6 | |
| 9 | Belcher | Denny | Mount St. Joe | 7:47.9 | |
| 10 | Goetz | Ashleigh | Camden Catholic | 7:48.7 | |
| 11 | Reilly | Meghan | South Jersey RC | 7:49.4 | |
| 12 | Walsh | Meredith | Mount St. Joe | 7:49.8 | |
| 13 | Schmetterling | Lauren | Moorestown RC | 7:50.7 | |
| 14 | Foster | Lindsay | South Jersey RC | 7:51.4 | |
| 15 | Hobson | Liz | Radnor | 7:52.0 | |
| 16 | Groff | Susan | Sacred Heart | 7:53.7 | |
| 17 | Williams | Carol | South Jersey RC | 7:54.4 | |
| 18 | Callahan | Jen | Moorestown RC | 7:55.1 | |
| 19 | Armenti | Kathleen | Unaffiliated | 7:58.0 | |
| 20 | Post | Caroline | Conestoga | 7:58.0 | |
| 21 | Getzow | Phoebe | Mercer Junior RC | 7:58.7 | Lwt |
| 22 | Bartholdson | Janet | Agnes Irwin | 7:58.9 | |
| 23 | Normoyle | Kelli | South Jersey RC | 7:59.9 | |
| 24 | Dabbs | Sarah | Mercer Junior RC | 8:00.2 | |
| 25 | Lindsey | Danielle | South Jersey RC | 8:00.3 | |
| 26 | Crozier-Fitzgerald | Fanrcesca | Mount St. Joe | 8:01.0 | |
| 27 | Dykes | Hilary | Shipley | 8:04.7 | Lwt |
| 28 | Doolin | Caitlin | Bishop Eustace | 8:05.3 | |
| 29 | Powers | Julie | Mount St. Joe | 8:06.0 | |
| 30 | Maggiano | Mary Grace | Mount St. Joe | 8:06.2 | |
| 31 | McDaniel | Halley | Mercer Junior RC | 8:08.0 | |
| 32 | Dormans | Andrea | Unaffiliated | 8:09.3 | Lwt |
| 33 | Klein | Kate | Mount St. Joe | 8:10.7 | |
| 34 | Yannes | Kathryn | South Jersey RC | 8:11.7 | |
| 35 | Thompson | Charlie | Shipley | 8:12.4 | Lwt |
| 36 | Davis | Madeline | Sacred Heart | 8:13.1 | Lwt |
| 37 | Faris | Katie | Bachelors Barge Club | 8:13.8 | |
| 38 | Margolis | Liz | Radnor | 8:14.0 | |
| 39 | Todorow | Carlyn | Radnor | 8:14.3 | Lwt |
| 40 | Trope | Michael | Lower Merion | 8:15.0 | Lwt |
| 41 | Gettelfinger | Amanda | Unaffiliated | 8:15.0 | Lwt |
| 42 | Moser | Genevieve | Unaffiliated | 8:15.6 | Lwt |
| 43 | Brown | Kali | Moorestown RC | 8:16.0 | |
| 44 | Mitchell | Devon | South Jersey RC | 8:16.4 | |
| 45 | Hudome | Kelsey | Unaffiliated | 8:16.6 | |
| 46 | Madden | Saibh | Mount St. Joe | 8:17.6 | Lwt |
| 47 | Bazergui | Katherine | Mercer Junior RC | 8:19.1 | |
| 48 | Phillips | Casey | South Jersey RC | 8:19.3 | |
| 49 | Flynn | Margaret | Mount St. Joe | 8:19.3 | Lwt |
| 50 | Aldworth | Jaclyn | Upper Merion | 8:19.4 | |
| 51 | Brooks | Heather | Moorestown RC | 8:19.8 | Lwt |
| 52 | Resnick | Emily | Bachelors Barge Club | 8:20.3 | |
| 53 | Browne | Amanda | South Jersey RC | 8:22.2 | |
| 54 | Starnateris | Catherine | Radnor | 8:23.2 | |
| 55 | Altimari | Laura | Upper Merion | 8:23.2 | Lwt |
| 56 | Farris | Stephani | Mount St. Joe | 8:23.4 | Lwt |
| 57 | Madeiro | Melissa | Radnor | 8:23.5 | |
| 58 | Wendel | Gretchen | Radnor | 8:23.8 | |
| 59 | Zaremba | Sarah | Lower Merion | 8:27.2 | |
| 60 | Kavanagh | Kate | Radnor | 8:27.3 | |
| 61 | Reusche | Mary Beth | Bachelors Barge Club | 8:29.3 | |
| 62 | Emerman | Sarah | Unaffiliated | 8:32.0 | |
| 63 | Stuffiera | Meghan | Moorestown RC | 8:32.0 | |
| 64 | Kowalczyk | Mallory | Mercer Junior RC | 8:32.8 | Lwt |
| 65 | Close | Allie | Moorestown RC | 8:32.8 | |
| 66 | O'Neill | Kelly | Mount St. Joe | 8:34.0 | Lwt |
| 67 | Weigel | Kate | South Jersey RC | 8:34.1 | Lwt |
| 68 | Mandelbaum | Ruth | Lower Merion | 8:34.1 | Lwt |
| 69 | Carr | Andria | South Jersey RC | 8:35.2 | |
| 70 | Kelly | Marykate | Mount St. Joe | 8:36.3 | Lwt |
| 71 | Schaefer | Caitlin | Bachelors Barge Club | 8:37.0 | |
| 72 | Joseph | Katherine | Mercer Junior RC | 8:37.2 | |
| 73 | Burns | Shannon | Unaffiliated | 8:38.6 | |
| 74 | Cannezzi | Christina | Mooretown RC | 8:38.9 | |
| 75 | Solomon | Rebecca | Lower Merion | 8:39.2 | Lwt |
| 76 | Sweeney | Christine | Bachelors Barge Club | 8:41.5 | |
| 77 | Calendo | Victoria | South Jersey RC | 8:42.4 | |
| 78 | Reissmann | Hannah | Moorestown RC | 8:43.9 | |
| 79 | McDonald | Liz | Mount St. Joe | 8:44.8 | Lwt |
| 80 | Cava | Mia | Lower Merion | 8:49.1 | Lwt |
| 81 | Lesser | Maggie | Lower Merion | 8:51.2 | Lwt |
| 82 | Black | Catherine | Bachelors Barge Club | 8:51.3 | Lwt |
| 83 | Nentwig | Jill | Sacred Heart | 8:53.1 | Lwt |
| 84 | O'Neill | Helen | Mercer Junior RC | 8:53.6 | |
| 85 | D'Angelo | Stephane | Bachelors Barge Club | 8:54.0 | |
| 86 | O'Donnell | Jill | Sacred Heart | 8:55.2 | Lwt |
| 87 | Jones | Taylor | Moorestown RC | 8:55.9 | |
| 88 | Waite | Meghan | Moorestown RC | 8:57.3 | Lwt |
| 89 | Kothan | Nikhita | Moorestown RC | 8:59.9 | |
| 90 | Cutler | Sam | Unaffiliated | 9:02.1 | Lwt |
| 91 | Cox | Kasey | Moorestown RC | 9:06.5 | Lwt |
| 92 | Gross | Ashley | South Jersey RC | 9:08.3 | |
| 93 | DeStefano | Elena | Bachelors Barge Club | 9:13.3 | |
| 94 | Leonard | Joanna | Moorestown RC | 9:14.1 | Lwt |
| 95 | Oman | Kristin | Moorestown RC | 9:18.4 | |
| 96 | Mahoney | Karen | Bachelors Barge Club | 9:20.2 | |
| 97 | Cox | Carla | Moorestown RC | 9:25.0 | |
| 98 | Paine | Alexandria | Sacred Heart | 9:29.0 | Lwt |
| 99 | Watters | Bevin | Sacred Heart | 9:30.7 | |
|   |
| High School Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Weaver | Will | Fairmount RA | 6:49.2 | Lwt |
| 2 | Mattson | Paul | Bonner | 6:56.2 | Lwt |
| 3 | Smith | Matthew | Bonner | 6:57.1 | Lwt |
| 4 | Moran | Ed | Fairmount RA | 7:02.1 | Lwt |
| 5 | Baumgardner | Brendan | Moorestown RC | 7:04.1 | Lwt |
| 6 | Burrows | Kevin | Bonner | 7:04.4 | Lwt |
| 7 | McElwee | Liam | Bonner | 7:06.1 | Lwt |
| 8 | Gallagher | Seth | Haverford School | 7:09.9 | Lwt |
| 9 | Flynn | Ryan | South Jersey RC | 7:14.9 | Lwt |
| 10 | Livingston | Chris | Haverford School | 7:16.3 | Lwt |
| 11 | Bloch | Paul | South Jersey RC | 7:17.0 | Lwt |
| 12 | Degnan | Matthew | Moorestown RC | 7:19.0 | Lwt |
| 13 | Goetz | Chris | Bonner | 7:21.2 | Lwt |
| 14 | Kerns | Mike | Bonner | 7:21.2 | Lwt |
| 15 | Apathy | Joe | Conestoga | 7:21.8 | Lwt |
| 16 | Mecca | Bill | Bonner | 7:22.8 | Lwt |
| 17 | Ge | Jesse | Conestoga | 7:24.0 | Lwt |
| 18 | Kendus | Andrew | South Jersey RC | 7:25.0 | Lwt |
| 19 | Jenkins | Merritt | Radnor | 7:25.8 | Lwt |
| 20 | Jungelaus | Andrew | Moorestown RC | 7:28.5 | Lwt |
| 21 | Sweeney | Matthew | Bonner | 7:30.5 | Lwt |
| 22 | Kunda | Fred | Radnor | 7:38.8 | Lwt |
| 23 | Smith | Brad | Radnor | 7:39.0 | Lwt |
| 24 | Bender | Michael | Moorestown RC | 7:41.7 | Lwt |
| 25 | McGivney | Billy | Radnor | 7:43.5 | Lwt |
| 26 | Caplin | Michael | South Jersey RC | 7:56.5 | Lwt |
| 27 | Weber | Andrew | Radnor | 8:05.0 | Lwt |
| 28 | Langemayr | Brian | Radnor | 8:06.1 | Lwt |
| 29 | Engel | Christopher | Moorestown RC | 8:06.7 | Lwt |
| 30 | Tripathi | Sunil | Radnor | 8:20.3 | Lwt |
|   |
| Junior Frosh Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Rush | Justin | Bonner | 7:15.0 | |
| 2 | Egan | Chris | Bonner | 7:20.3 | |
| 3 | Klotzbach | Gregory | Conestoga | 7:20.7 | |
| 4 | Martin | Bryan | Haverford School | 7:23.6 | |
| 5 | Kleine | Max | Bonner | 7:27.8 | |
| 6 | Craimaichelo | Rich | Bonner | 7:27.9 | |
| 7 | Bigelow | Bob | Bonner | 7:38.5 | |
| 8 | McKeever | Hugh | Bonner | 7:40.1 | |
| 9 | Magee | James | Bonner | 7:43.4 | |
| 10 | Kilgore | Zack | Bonner | 7:47.9 | |
| 11 | Quinn | Andrew | Bonner | 7:49.0 | |
| 12 | Gentile | Justin | Bonner | 7:53.8 | |
| 13 | Jacobs | Kenneth | Bonner | 7:55.3 | |
| 14 | Mascitelli | Nicholas | Bonner | 7:58.3 | |
| 15 | Perkins | Robert | Bonner | 8:01.8 | |
| 16 | Schreyer | Evan | Viking RC | 8:01.8 | |
| 17 | Magee | Matt | Unaffiliated | 8:04.1 | |
| 18 | Maturo | David | Bonner | 8:04.3 | |
| 19 | Rowe | Patrick | Bonner | 8:05.4 | |
| 20 | Suh | Dave | Moorestown RC | 8:05.4 | |
| 21 | Callahan | John | Bonner | 8:09.7 | |
| 22 | Aurand | Brian | Unaffiliated | 8:11.7 | |
| 23 | Pennella | Joe | Bonner | 8:18.9 | |
| 24 | Jungelaus | Matt | Moorestown RC | 8:23.5 | |
| 25 | Prazenica | Dan | Bonner | 8:26.2 | |
| 26 | Zober | Kyle | Bonner | 8:31.0 | |
| 27 | McDevitt | Kevin | Bonner | 8:35.3 | |
|   |
| Junior Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Limberakis | Liz | Mount St. Joe | 7:55.9 | |
| 2 | Yannes | Elizabeth | South Jersey RC | 8:10.6 | |
| 3 | Fleischer | Jessica | Unaffiliated | 8:12.3 | |
| 4 | Hoffman | Zoe | Conestoga | 8:14.4 | |
| 5 | O'Donoghue | Monica | Bishop Eustace | 8:18.0 | |
| 6 | Planamento | Jessica | South Jersey RC | 8:19.4 | |
| 7 | Brencher | Valerie | South Jersey RC | 8:23.7 | |
| 8 | Dormans | Laura | Agnes Irwin | 8:43.7 | |
| 9 | Marshaleck | Molly | Unaffiliated | 8:45.8 | |
| 10 | Costic | Jennifer | Bishop Eustace | 8:57.1 | |
| 11 | Conti | Kaila | Unaffiliated | 9:06.6 | |
| 12 | McDonnell | Chelsea | South Jersey RC | 9:11.9 | |
| 13 | Klein | Hannah | Unaffiliated | 9:12.3 | |
| 14 | Call | Zoey | Moorestown RC | 9:13.5 | |
| 15 | Geiter | Victoria | Moorestown RC | 9:20.9 | |
| 16 | Griffis | Amanda | Moorestown RC | 9:25.2 | |
|   |
| Coxswain Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Nalls | Ryan | Lower Merion | 7:28.7 | |
| 2 | Coyne | John | Bonner | 7:52.9 | |
| 3 | Wright | Matthew | South Jersey RC | 7:56.9 | |
| 4 | Marfilius | Kenny | Bonner | 8:19.2 | |
| 5 | Dougherty | Tom | Bonner | 8:31.2 | |
| 6 | McDevitt | Pat | Bonner | 8:35.5 | |
| 7 | Humbert | Steve | Bonner | 8:47.8 | |
| 8 | McGillian | Joe | Bonner | 9:02.9 | |
|   |
| Coxswain Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Milsop | Kelly | Lower Merion | 8:36.6 | |
| 2 | Farrell | Bridget | Unaffiliated | 9:04.7 | |
| 3 | Swanick | Betsy | Sacred Heart | 9:05.5 | |
| 4 | Koob | Joan | Bachelors Barge Club | 9:11.8 | |
| 5 | Jonaitis | Katie | Unaffiliated | 9:17.2 | Col |
| 6 | Buck | Lauren | South Jersey RC | 9:18.6 | |
| 7 | Johnson | Verity | Sacred Heart | 9:27.2 | |
| 8 | MacCrory | Mairead | Unaffiliated | 9:29.2 | |
| 9 | Hirsch | Alexandria | Unaffiliated | 9:30.0 | |
| 10 | Cordeiro | Alexa | South Jersey RC | 9:31.5 | Lwt |
| 11 | Callahan | Sarah | Unaffiliated | 9:51.8 | Col |
| 12 | Sullivan | Carrie | Sacred Heart | 10:00.8 | |
| 13 | Chuang | Ann | Unaffiliated | 10:05.7 | Col |
| 14 | Leardi | Katie | Sacred Heart | 10:32.1 | |
| 15 | DeFilippo | Lindsey | Unaffiliated | 10:40.7 | Col |
|   |
| Adaptive |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Morgan | Robin | PRPD | 10:39.4 | Lwt |
|   |