| 2003 Knecht Cup Results |
| Conditions: A variable cross/crosstail persisted all weekend. Water varied from nearly flat to slight whitecaps. |
|
| WOMEN'S VARSITY PAIR |
| Grand Final | | Petite Final | | | |
| Bucknell | 8:11.2 | Penn State | 8:59.2 | | |
| Tulsa | 8:14.6 | UMass | 9:03.1 | | |
| Indiana A | 8:22.2 | LaSalle | 9:10.2 | | |
| Tulsa B | 8:35.4 | Dowling | 9:29.0 | | |
| UMass B | 8:51.4 | St Joe's | | | |
| Indiana B | 9:03.9 | Haverford | | | |
|
| Heat | | Heat | | Heat | |
| Indiana A | 8:21.6 | Tulsa A | 7:55.0 | Tulsa B | 8:27.2 |
| UMass B | 8:39.1 | Bucknell | 7:55.5 | Indiana B | 8:32.9 |
| Penn State | 9:04.4 | UMass A | 7:58.4 | Haverford | 8:52.0 |
| LaSalle | 9:43.2 | St Joe's | 8:37.5 | Dowling | 9:36.5 |
| USMMA | 10:57.0   | J Hopkins | 9:29.5 | | |
| Fairfield | 12:34.9 | | | | |
|
|
| MEN'S VARSITY PAIR |
| Grand Final | | Petite Final | | | |
| UNC A | 7:23.8 | Loyola | 7:58.6 |
| UNC B | 7:28.5 | Penn State | NTT |
| Bucknell | 7:33.7 | J Hopkins A | NTT |
| Buffalo | 7:48.0 | LaSalle | NTT |
| Stockton | 7:51.9 | | |
| Duquesne | 8:15.0 | | |
|
| Heat | | Heat | | Heat | |
| UNC A | 7:59.7 | UNC B | 7:33.9 | Buffalo | 7:53.0 |
| Duquesne | 8:17.9 | Bucknell | 7:34.3 | Stockton | 7:59.7 |
| LaSalle | 9:07.5 | Loyola | 7:35.0 | Penn State | 8:39.0 |
| | USMMA A | 8:36.0 | J Hopkins A | 10:03.6   |
| | J Hopkins B | 9:06.0 | | |
|
|
| WOMEN'S CLUB FOUR - DI |
| Grand Final | | | | | |
| Virginia Tech | 8:39.2 | | | | |
| Penn State | 8:49.2 | | | | |
| Lafayette | 9:11.3 | | | | |
| Wichitia | 9:17.5 | | |
|
|
| WOMEN'S SINGLE |
| Final 1 | | Final 2 | |
| UMass B | 8:51.0 | UNH | 8.51.0 |
| UMass A | 8:58.9 | UMass B | 9:04.0 |
| Kansas A | 9:25.3 | URI | 9:18.4 |
| | West Virginia | 9:21.3 |
| | Kansas | 10:14.5   |
|
|
| MEN'S VARSITY LIGHTWEIGHT FOUR |
| Grand Final | | | |
| Army | 7:18.3 | | |
| Duquesne | 7:23.4 | | |
| Wash College | 7:34.1 | | |
| Iona | 7:35.3 | | |
| Stony Brook | 7:55.4 | | |
|
| Heat | | Heat | |
| Duquesne | 7:30.9 | Iona | 7:40.0 |
| Army | 7:33.1 | Wash College | 7:40.7 |
| Lafayette | 7:52.8 | Stony Brook | 7:49.3 |
| Charleston | 8:10.3 | Penn State | 7:49.9 |
| F & M | 8:11.2 | Susquehanna | 8:16.5 |
|
|
| WOMEN'S FROSH/NOVICE LIGHTWEIGHT EIGHT |
| Grand Final | | | |
| Princeton | 7:16.9 | | |
| Wisconsin | 7:28.3 | | |
| Georgetown | 7:33.0 | | |
| Penn State | 8:05.5 | | |
|
|
| MEN'S SECOND FROSH/NOVICE EIGHT |
| Grand Final | | | |
| UNC | 6:36.7 | | |
| Marist | 6:42.1 | | |
| Army | 6:49.9 | | |
| Delaware | 6:51.7 | | |
| Lehigh | 7:08.2 | | |
|
|
| WOMEN'S VARSITY LIGHTWEIGHT FOUR |
| Grand Final | | Petite Final | |
| Princeton A | 8:13.7 | George Mason | 8:28.0 |
| Wisconsin | 8:27.6 | LaSalle | 8:32.1 | | | | |
| URI | 8:28.6 | UMass | 8:34.7 | | | | |
| Radcliffe B | 8:31.5 | Villanova | 8:39.6 | | | | |
| Princeton B | 8:32.5 | Sacred Heart | 9:25.9 | | | | |
| Indiana | 8:37.4 | NY Maritime | 9:39.1 | | | | |
|
| Semi | | Semi | | | | | |
| Radcliffe B | 8:23.5 | Princeton A | 8:11.0 | | | | |
| Wisconsin | 8:25.5 | Princeton B | 8:13.6 | | | | |
| Indiana | 8:27.0 | URI | 8:21.4 | | | | |
| George Mason | 8:29.0 | UMass | 8:32.1 | | | | |
| Villanova | 8:50.0 | LaSalle | 8:35.0 | | | | |
| NY Maritime | 9:10.0 | Sacred Heart | 9:41.7 | | | | |
|
| Heat | | Heat | | Heat | | Heat | |
| Villanova | 8:45.7 | Wisconsin | 8:28.2 | Princeton A | 8:12.7 | Princeton B | 8:19.0 |
| Sacred Heart | 9:20.6 | URI | 8:28.7 | Indiana | 8:25.0 | Radcliffe B | 8:29.1 |
| NY Maritime | 9:57.7 | George Mason | 8:31.7 | Umass | 8:44.8 | LaSalle | 8:46.3 |
| Susquehanna B | 10:39.4 | Loyola | 8:48.8 | Duquesne A | 9:18.1 | Georgetown | 9:10.6 |
| | Duquesne B | 9:29.1 | | | Fairfield | 10:08.1   |
| | Lafayette | 10:15.5 | | | Susquehanna A   | 11:26.4 |
|
|
| WOMEN'S FROSH/NOVICE FOUR |
| Grand Final | | Petite Final | | | | | |
| J Hopkins | 8:32.6 | UNC | 8:36.9 | | | | |
| Wichita | 8:37.0 | Loyola | 8:39.9 | | | | |
| Kansas | 8:43.0 | Fordham | 8:48.1 | | | | |
| Tulsa | 8:45.7 | Indiana | 8:49.9 | | | | |
| Bryn Mawr | 8:49.0 | West Virginia | 8:50.9 | | | | |
| Delaware | 8:49.6 | Buffalo | 8:56.9 | | | | |
|
| Semi | | Semi | | Semi | | | | | |
| Wichita | 8:29.5 | Tulsa | 8:32.0 | J Hopkins | 8:15.4 | | | | |
| Bryn Mawr | 8:37.4 | Kansas | 8:35.2 | Delaware | 8:24.9 | | | | |
| Fordham | 8:37.6 | Loyola | 8:37.0 | UNC | 8:29.1 | | | | |
| West Virginia | 8:41.9 | Indiana | NTT | Buffalo | 8:39.2 | | | | |
| St Joe's | 8:52.9 | Scranton B | 8:40.3 | Virginia Tech | 8:41.8 | | | | |
| URI | 9:06.4 | Lafayette | 8:40.8 | Penn State | NTT | | | | |
|
| Heat | | Heat | | Heat | | Heat | |
| West Virginia | 9:03.3 | Fordham | 8:40.7 | Lafayette | 8:34.3 | Tulsa | 8:39.6 |
| Scranton B | 11:19.9 | Delaware | 8:42.2 | Bryn Mawr | 8:37.3 | Penn State | 8:52.6 |
| | Scranton A | 9:34.9 | Virginia Tech | 8:51.7 | Marist | 9:21.6 |
| | Lehigh | 10:38.7 | Buffalo | 9:12.5 | George Mason | 10:32.8 |
| | F & M | 11:54.3 | Iona | 9:41.7 | Duquesne B | 12:29.1 |
| | | | Duquesne A | 10:31.8 | Sacred Heart | 14:47.7 |
|
| Heat | | Heat | | Heat | |
| J Hopkins | 8:27.5 | UNC | 8:29.6 | Wichita | 8:31.2 |
| Kansas | 8:28.3 | St Joe's | 8:40.2 | Indiana | 8:33.5 |
NY Maritime | 9:15.5 | Loyola | 8:54.5 | URI | 9:07.2 |
| UMass | 10:11.0 | Susquehanna | 9:22.3 | Georgetown | 9:49.1 |
| Stockton | 11:31.1 | Fairfield | 10:00.3 | Army | 10:46.4 |
| Stony Brook | 13:33.1 | Rutgers-Camden   | 10:40.6 | Haverford | 12:15.6 |
|
|
| MEN'S FROSH/NOVICE FOUR |
| Grand Final | | Petite Final | | | |
| USMMA A | 7:32.0 | Loyola | 7:40.0 | | |
| Dowling | 7:34.1 | J Hopkins | 7:42.4 | | |
| Vermont | 7:40.9 | Virg. Tech | 7:45.3 | | |
| USMMA B | 7:50.4 | Fairfield | 7:45.9 | | |
| Lafayette | 7:54.6 | NY Maritime | 7:48.3 | | |
| Penn State | 8:00.6 | Wash College | 8:01.8 | | |
|
| Semi | | Semi | | Semi | |
| Dowling | 7:37.2 | USMMA A | 7:40.0 | Penn State | 7:44.2 |
| Lafayette | 7:41.2 | USMMA B | 7:43.6 | J Hopkins | 7:52.8 |
| Loyola | 7:52.2 | Fairfield B | 7:47.1 | Virginia Tech | 7:53.9 |
| NY Maritime | 7:56.8 | Wash College | 7:59.4 | Vermont | 7:53.9 |
| Stony Brook A | 8:01.9 | Haverford | 8:01.6 | Wichita | 8:00.6 |
| NY Maritime B | 8:33.9 | F & M | 8:37.8 | Rutgers-Camden   | 8:07.0 | | | | |
|
| Heat | | Heat | | Heat | | Heat | | Heat | |
| Vermont | 7:51.0 | Fairfield B | 7:50.4 | Rutgers-Camden | 8:08.8 | Dowling | 7:54.2 | USMMA A | 7:55.0 |
| Lafayette | 7:51.0 | Loyola | 7:53.5 | F & M | 8:25.8 | Virginia Tech | 8:01.8 | NY Maritime | 7:57.6 |
| USMMA B | 7:57.2 | J Hopkins | 8:06.2 | NY Maritime B | 8:45.4 | Haverford | 8:11.3 | Penn State | 8:11.4 |
| Stony Brook A | 8:24.8 | Wichita | 8:28.6 | Delaware B | 9:09.3 | Wash College | 8:25.4 | USMMA C | 8:30.0 |
| NYU A | 8:55.1 | Vassar | 9:16.1 | NYU B | 9:33.9 | Scranton B | 9:25.4 | Delaware A | 8:52.0 |
| Sarah Lawrence | 9:50.4 | Stony Brook B | 11:05.5 | Scranton A | 11:40.5 | | | Fairfield A | 9:26.2 |
|
|
| WOMEN'S QUAD |
| Grand Final | | | | | | | | | |
| Umass B | 7:53.6 | | | | | | | | |
| Indiana | 8:04.8 | | | | | | | | |
| URI | 8:12.2 | | | | | | | | |
| Umass A | 8:19.0 |
| Army | 8:44.0 |
| Tulsa | 8:56.8 |
|
|
| MEN'S SECOND VARSITY FOUR |
| Grand Final | |
| USMMA | 7:31.0 |
| Geneseo | 7:52.0 |
| NY Maritime | 8:14.6 |
| Stony Brook | 9:02.4 |
|
|
| MEN'S CLUB FOUR - DI |
| Grand Final | |
| Iona | 7:14.2 |
| Fairfield | 7:23.2 | | |
| Penn State | 7:28.1 | | |
| Wichita | 8:11.5 | | |
| Lehigh | 8:19.6 | | |
|
|
| WOMEN'S VARSITY FOUR |
| Grand Final | | Petite Final | |
| J Hopkins | 8:10.0 | Tulsa | 8:20.4 |
| Dowling | 8:13.3 | Villanova | 8:23.1 |
| LaSalle | 8:13.6 | UMass | 8:25.3 |
| Vermont | 8:17.7 | BC | 8:27.8 |
| Kansas | 8:18.3 | Indiana | NTT |
| Radcliffe | 8:24.7 | Loyola | NTT |
|
| Semi | | Semi | |
| LaSalle | 7:56.5 | J Hopkins | 8:00.2 | | | | |
| Vermont | 8:02.9 | Dowling | 8:04.2 | | | | |
| Radcliffe | 8:04.5 | Kansas | 8:06.7 | | | | |
| Tulsa | 8:05.6 | Villanova | 8:09.1 | | | | |
| Loyola | 8:10.5 | UMass | 8:20.7 | | | | |
| Indiana | 8:12.8 | BC | 8:24.2 | | | | |
|
| Heat | | Heat | | Heat | | Heat | |
| LaSalle | 8:12.4 | Vermont | 8:17.5 | J Hopkins | 8:08.9 | Villanova | 8:22.5 |
| Dowling | 8:13.7 | Kansas | 8:19.7 | Loyola | 8:24.3 | Radcliffe | 8:24.8 |
| Indiana | 8:20.2 | Tulsa | 8:24.4 | UMass | 8:40.5 | BC | 8:28.3 |
| Bucknell | 8:31.4 | Fairfield | 8:29.5 | Stony Brook | 8:59.1 | Duquesne | 8:32.5 |
| Delaware | 8:56.9 | Temple | 8:35.8 | George Mason | 9:45.8 | Lafayette | 8:44.1 |
| Army | 9:33.1 | Iona | 9:16.0 | Sacred Heart | 10:48.1 | | |
|
|
| MEN'S VARSITY FOUR |
| Grand Final | | | |
| UNC | 6:50.3 | | |
| Delaware A | 7:03.6 | | |
| LaSalle | 7:04.1 | | |
| Army | 7:20.6 | | |
| BC | 7:26.3 | | |
| Delaware B | 7:36.1 | | |
|
| Heat | | Heat | |
| LaSalle | 7:11.5 | UNC | 6:59.7 |
| BC | 7:26.5 | Delaware A | 7:07.8 |
| Delaware B | 7:48.8 | Army | 7:22.1 |
| Stony Brook | 8:06.7 | Lafayette | 7:39.4 |
| | USMMA | 8:29.9 |
|
|
| WOMEN'S VARSITY LIGHTWEIGHT EIGHT |
| Grand Final | | Petite Final | |
| Princeton | 6:58.3 | Bucknell | 7:29.1 |
| Radcliffe | 6:58.7 | Georgetown | 7:34.5 |
| Wisconsin A | 7:07.7 | Wisconsin B | 7:46.3 |
| UCF | 7:15.7 | UMass | 7:50.2 |
| Villanova | 7:18.3 | Duquesne | 8:20.8 |
| Delaware | 7:26.6 | Susquehanna | 8:44.7 |
|
| Heat | | Heat | |
| Princeton | 7:02.1 | Radcliffe | 6:59.0 |
| UCF | 7:13.3 | Wisconsin A | 7:07.2 |
| Villanova | 7:29.4 | Delaware | 7:15.2 |
| Wisconsin B | 7:36.7 | Bucknell | 7:15.8 |
| UMass | 7:41.8 | Georgetown | 7:24.0 |
| Susquehanna | 8:18.2 | Duquesne | 8:08.2 |
|
|
| WOMEN'S VARSITY FOUR - DII/DIII |
| Grand Final | | | |
| Bryn Mawr | 8:26.3 | | |
| Stockton | 8:30.2 | | |
| Susquehanna A | 8:31.2 | | |
| Geneseo | 8:42.3 | | |
| Catholic | 8:43.7 | | |
| Susquehanna B | 8:55.1 | | |
|
| Heat | | Heat | |
| Bryn Mawr | 8:26.3 | Stockton | 8:35.0 |
| Susquehanna A | 8:35.3 | Geneseo | 8:47.3 |
| Catholic | 8:44.5 | Susquehanna B   | 8:57.5 |
| Sarah Lawrence | 9:09.2 | NY Maritime | 9:15.1 |
| | Charleston | 9:25.2 |
| | F & M | 9:32.1 |
|
|
| MEN'S VARSITY FOUR - DII/DIII |
| Grand Final | | | |
| J Hopkins | 7:07.6 | | |
| Vassar | 7:10.2 | | |
| NY Maritime | 7:10.4 | | |
| Geneseo | 7:13.8 | | |
| Susquehanna | 7:21.5 | | |
| St Lawrence | 7:26.1 | | |
|
| Heat | | Heat | |
| J Hopkins | 7:12.6 | Vassar | 7:13.0 |
| Geneseo | 7:15.1 | NY Maritime | 7:15.2 |
| St Lawrence | 7:20.6 | Susquehanna | 7:17.6 |
| USMMA | 7:26.8 | Wash College | 7:19.3 |
| Stockton | 7:32.2 | Catholic | 8:12.8 |
|
|
| WOMEN'S SECOND VARSITY FOUR |
| Grand Final | | | |
| UNH | 8:23.6 | | |
| Temple | 8:26.3 | | |
| Duquesne B | 8:39.1 | | |
| Army | 8:47.3 | | |
| Stony Brook | 8:50.8 | | |
| BC | 9:00.4 | | |
|
|
| MEN'S VARSITY LIGHTWEIGHT EIGHT |
| Grand Final | |
| Delaware | 6:07.1 |
| BC | 6:10.3 |
| Fordham | 6:14.7 |
| St Joe's | 6:16.6 |
| Virginia Tech | 6:43.3 |
| Bucknell | 6:49.3 |
|
|
| WOMEN'S SECOND FROSH/NOVICE EIGHT |
| Grand Final | |
| West Virginia | 7:53.8 |
| St Joe's | 8:08.1 |
| UMass | 8:10.3 |
| UConn | 8:13.3 |
| UNH | 8:19.1 | | |
| Bucknell | 8:42.1 | | |
|
| Heat | | Heat | |
| West Virginia | 7:56.3 | St Joe's | 7:58.5 |
| UMass | 8:10.9 | UConn | 8:08.2 |
| Fairfield | 8:21.0 | UNH | 8:09.4 |
| Bucknell | 8:28.5 | Penn State | 9:19.1 |
|
|
| MEN'S FROSH/NOVICE LIGHTWEIGHT EIGHT |
| Grand Final | | | |
| St Joe's | 6:30.9 | | |
| UNC | 6:34.3 | | |
| USMMA | 6:44.4 | | |
| BC | 6:45.5 | | |
| Delaware | 6:54.0 |
| NY Maritime | 7:50.3 |
|
|
| WOMEN'S FROSH/NOVICE EIGHT - DII/DIII |
| Grand Final | |
| Rutgers-Camden   | 8:18.4 |
| Vassar | 8:26.5 |
| Geneseo | 8:50.3 |
| Stockton | 9:33.4 |
|
|
| MEN'S FROSH/NOVICE EIGHT - DII/DIII |
| Grand Final | |
| NYU | 7:25.0 |
| Rutgers-Camden | 7:27.8 |
| Geneseo | 7:46.4 |
| USMMA | DNF |
|
|
| MEN'S CLUB EIGHT |
| Grand Final | |
| Iona | 6:29.1 |
| Fairfield | 6:39.0 |
| Penn State | 6:46.2 |
| Duquesne | 6:52.9 |
|
|
| WOMEN'S CLUB EIGHT |
| Grand Final | |
| Penn State | 7:50.9 |
| Vassar | 7:54.5 |
| Lafayette | 7:55.0 | | |
| Bryn Mawr | 7:57.4 | | |
| NYU | 8:52.0 | | |
|
|
| MEN'S FROSH/NOVICE EIGHT |
| Grand Final | | Petite Final | |
| St Joe's | 6:20.5 | BC | 6:48.1 |
| Marist | 6:22.0 | Bucknell | 6:52.7 |
| UNC | 6:27.0 | Loyola | 6:54.1 |
| Delaware | 6:35.3 | Vermont | 7:03.7 |
| Army | 6:39.0 | Fordham | 7:16.8 |
| Lehigh | 6:58.2 | Penn State A | 7:23.4 |
|
| Semi | | Semi | |
| St Joe's | 6:29.0 | Marist | 6:27.0 |
| UNC | 6:43.4 | Delaware | 6:32.3 | | | | |
| Lehigh | 6:52.0 | Army | 6:39.1 | | | | |
| Bucknell | 6:54.1 | BC | 7:00.2 | | | | |
| Vermont | 7:06.4 | Loyola | 7:15.5 | | | | |
| Fordham | 7:11.4 | Penn State A | 7:36.4 | | | | |
|
| Heat | | Heat | | Heat | | Heat | |
| St Joe's | 6:25.6 | Army | 6:34.6 | Vermont | 7:00.8 | Marist | 6:23.4 |
| Delaware | 6:41.5 | UNC | 6:43.1 | Penn State A | 7:07.2 | Lehigh | 6:34.5 |
| Bucknell | 6:57.9 | Loyola | 6:50.3 | Fordham | 7:14.2 | BC | 6:39.8 |
| Stony Brook | 7:48.0 | Lafayette | 7:05.9 | | | Villanova | 6:53.0 |
| | Fairfield | 7:53.0 | | | Penn State B | 8:12.0 |
|
|
| WOMEN'S FROSH/NOVICE EIGHT |
| Grand Final | | Petite Final | | | | | |
| Wisconsin | 7:09.4 | UNC | 7:31.8 | | | | | | |
| Buffalo | 7:13.9 | UConn | 7:38.8 | | | | | | |
| Kansas | 7:18.3 | Indiana | 7:41.5 | | | | | | |
| Villanova | 7:22.4 | UMass | 7:50.8 | | | | | | |
| St Joe's | 7:25.3 | BC | 7:59.8 | | | | | | |
| UNH | 7:33.2 | Delaware | 8:07.0 | | | | | | |
|
| Semi | | Semi | | Semi | | | | | |
| Kansas | 7:24.6 | Buffalo | 7:23.5 | Wisconsin | 7:21.0 | | | | |
| St Joe's | 7:26.3 | UNH | 7:28.0 | Villanova | 7:38.0 | | | | |
| BC | 7:26.5 | UConn | 7:37.2 | Indiana | 7:44.3 | | | | |
| Delaware | 7:29.3 | UNC | 7:39.4 | UMass | 7:46.2 | | | | |
| Vermont | 7:40.0 | Temple | 8:01.0 | Georgetown | 7:51.4 | | | | |
| Lehigh | 7:54.0 | Lafayette | 8:12.1 | West Virginia | 8:01.0 | | | | |
|
| Heat | | Heat | | Heat | |
| Villanova | 7:24.5 | Temple | 7:45.9 | Wisconsin | 7:07.4 |
| Georgetown | 7:27.9 | Vermont | 7:51.3 | UNH | 7:13.0 |
| UConn | 7:31.1 | Lehigh | 8:00.9 | St Joe's | 7:19.9 |
| Fordham | 7:51.2 | Wichita | 8:03.3 | Marist | 7:36.0 | |
| URI | 7:58.5 | Duquesne | 8:45.4 | Penn State | 8:03.5 |
| | Richmond | 10:23.1 | Loyola | 8:11.2 | | | | |
|
| Heat | | Heat | | Heat | |
| Kansas | 7:21.3 | Buffalo | 7:27.0 | Umass | 7:30.5 |
| UNC | 7:30.3 | Indiana | 7:32.6 | Delaware | 7:54.8 |
| West Virginia | 7:37.0 | BC | 7:32.7 | Lafayette | 8:06.2 |
| George Mason | 7:45.0 | Bucknell | 7:40.6 | NYU | 8:40.0 |
| Army | 7:49.0 | Fairfield | 7:40.9 | | |
|
|
| MEN'S SECOND VARSITY EIGHT |
| Grand Final | |
| Delaware A | 6:15.0 |
| Marist | 6:22.3 |
| Army | 6:29.2 |
| Delaware B | 6:49.2 |
| Lehigh | 6:55.8 |
| USMMA | 7:16.6 |
|
|
| WOMEN'S SECOND VARSITY EIGHT |
| Grand Final | | Petite Final | | | |
| Wisconsin | 7:01.7 | Kansas | 7:19.6 | | |
| BC | 7:17.7 | Buffalo | 7:23.9 | | |
| UMass | 7:23.2 | West Virginia | 7:26.9 | | |
| Delaware | 7:27.3 | Fordham | 7:33.8 | | |
| Villanova | 7:33.1 | Lehigh | 7:35.4 | | |
| UConn | 7:43.1 | UNH B | 7:39.3 | | |
|
| Heat | | Heat | | Heat | |
| Wisconsin | 6:49.9 | BC | 7:05.1 | UMass | 7:09.5 |
| UConn | 7:18.2 | Delaware | 7:12.5 | Villanova | 7:20.0 |
| West Virginia | 7:20.3 | Kansas | 7:18.3 | UNH B | 7:22.6 |
| Buffalo | 7:21.5 | Fordham | 7:24.4 | Lehigh | 7:41.4 |
| URI | 7:24.4 | | | Army | 7:44.8 |
| UNC | 7:33.1 | | | | |
|
|
| MEN'S VARSITY EIGHT - DII/DIII |
| Grand Final | | | | | |
| USMMA | 6:37.3 | | | | |
| Vassar | 6:42.0 | | | | |
| J Hopkins | |